#1 Michelle Coach Mee 10km P2P – 16 August 2020 Results
Thank you to all the runners who participated in the #1 10km TT of the two 10km TT P2P series.ย
Name | Time |
Tyrol Claudio Venturini | 40m39, PB ๐ |
Ryan Eisenhammer | 43m32, PB ๐ |
Lezel Wethmar | 44m14, PB ๐ |
Debbie OโLeary | 45m00, PB ๐ |
Raun Smythe | 45m15, PB ๐ |
Liezel Pienaar | 45m29, PB ๐ |
Charlene Botes | 45m33, PB ๐ |
Ruth Manson | 45m45, PB ๐ |
Michelle MacFie | 45m59, PB ๐ |
Yonita Marto | 46m02, SB |
Elin Lorimer | 46m42, PB ๐ |
Tamryn Lowe | 48m48, PB ๐ |
Sean MacFie | 50m32, SB |
John Livanos | 52m21, SB |
Francis Rogan | 52m31, PB ๐ |
Catherine Larkin | 52m41 |
Rita Loots | 52m54, SB |
Kim Waugh | 54m09, PB๐ |
Diedre Wentzel | 54m14, PB๐ |
Brenda Taylor | 54m43, SB |
Erica Pierce | 55m32, SB |
Gert Van Niekerk | 55m41, PB ๐ |
Jodie Bailey-Norris | 56m23, PB ๐ |
Kimi Chap | 56m29, PB ๐ |
Kirsten Smythe | 1h02m34, PB ๐ |
Lisa OโReilly | 1h02m34, PB ๐ |
MCM ๐ Queen of the Mountain (660m @ 4% Avg gradient)
Charlene Botes 3m10
MCM ๐ King of the Mountain (660m @ 4% Avg gradient)
Tyrol Claudio Venturini 3m06